40.652 companii înregistrate în Sector 1 Mun. Bucureşti, județul Municipiul Bucureşti.
| Denumire | CUI |
|---|---|
| BEFIT ROMANIA S.R.L. | 40400510 |
| GRIFFIN ASSET MANAGEMENT SRL | 17403385 |
| AVENGO SRL | 35009126 |
| CREATIVE EVENTS DRESSCODE SRL | 35738435 |
| ANELISSE-NIKO CRISS S.R.L. | 44498897 |
| MUSE CAFE S.R.L. | 48095587 |
| PALKAT CONSTRUCT S.R.L. | 34318573 |
| CI GAMES BUCHAREST STUDIO S.R.L. | 42983666 |
| GLOBAL TRUST SRL | 12924919 |
| BRIGHT SPACES S.R.L. | 41694694 |
| KIDS COUTURE S.R.L. | 41982620 |
| TROTTER GAS SRL | 10044691 |
| DRD REAL GROUP S.R.L. | 38718041 |
| EXPERT MULTISERVICES IMPEX SRL | 4965500 |
| ART HAIR SRL | 18987886 |
| T.D.E. - Territorial Data Elaboration SRL | 13485099 |
| DAIKI DESIGN SRL | 21085395 |
| PERCEPTUM CONCEPT SRL | 31698974 |
| NEWS INTERNATIONAL S.A. | 38847674 |
| CATERINA DENTAL SRL | 28146538 |
| SECURITAS FIRE & SAFETY SERVICES SRL | 22108667 |
| ANIRO COM SRL | 8222290 |
| CENTROCOP DISTRILINE SRL | 25471305 |
| EXTRAPOWER ENERGY S.R.L. | 44642061 |
| YOUTH ESSENTIALS S.R.L. | 43397614 |
| ALUMINIU CONCEPT S.R.L. | 28298358 |
| DOINGBUSINESS.RO SRL | 15991238 |
| KIDS LIVING S.R.L. | 40587290 |
| ARTE CONSTRUCTOR S.R.L. | 48115340 |
| PUBLICITARII INVEST SERVICES SRL | 26200690 |
Caută cu filtre avansate: firme din Sector 1 Mun. Bucureşti →