40.652 companii înregistrate în Sector 1 Mun. Bucureşti, județul Municipiul Bucureşti.
| Denumire | CUI |
|---|---|
| EUROPRO IMPORT HOUSE SRL | 26440170 |
| VERTIGO STUDIO S.A. | 29109287 |
| COMMIFY ESENDEX S.R.L. | 45628146 |
| NORTH STAR SUPPORT GROUP S.R.L. | 38106808 |
| NOVERE CAPITAL S.A. | 43859039 |
| RED PREMIUM DISTRIBUTION S.R.L. | 45754390 |
| RUBIN INTERNATIONAL HOLDING S.A. | 13314110 |
| SUNFEST SRL | 32820289 |
| SPIRENT HOLDINGS LIMITED CRAWLEY SUCURSALA BUCURESTI | 46912030 |
| GLOBEXTERRA S.R.L. | 28610220 |
| BLACKCAB SYSTEMS S.R.L. | 39517925 |
| Q TRAVEL CONFORT SRL | 17005371 |
| COMPLEX APICOL VECESLAV HARNAJ SA | 1587591 |
| IQ.HR Solutions SRL | 17329025 |
| TELENES MOBILE CONNECT SRL | 30183988 |
| OPTIM ENGINEERS SRL | 27268332 |
| ROCOMBI SA | 9616528 |
| KOENIG EVO S.R.L. | 46159897 |
| NOMAD SKYBAR S.R.L. | 30754952 |
| VZ IDEAL HOME SOLUTIONS SRL | 38432308 |
| APLIND SRL | 15788234 |
| PHOENIX INTERMED CONSTRUCTION SRL | 376847 |
| COMPUTAS DEVELOPMENT CENTER SRL | 34104430 |
| INTERGRAPH COMPUTER SERVICES SRL | 7238906 |
| IMO INVEST TOTAL SRL | 22767544 |
| ALTA INTERNATIONAL S.R.L. | 47960132 |
| WOOD OPERATIONS S.R.L. | 29085455 |
| RETAIL MEDIA HUB S.R.L. | 44889232 |
| ASISOFT SRL | 27776896 |
| VTU ENGINEERING GMBH GRAMBACH AUSTRIA - SUCURSALA BUCURESTI | 27334215 |
Caută cu filtre avansate: firme din Sector 1 Mun. Bucureşti →