25.971 companii înregistrate în Sector 3 Mun. Bucureşti, județul Municipiul Bucureşti.
| Denumire | CUI |
|---|---|
| ACONSO PROD SRL | 24496506 |
| IVAMAX INVEST SRL | 22898000 |
| REAL WISH SCOOT S.R.L. | 46105331 |
| AUTO FILARET S.R.L. | 42782638 |
| COSMIC ONLINE SHOP S.R.L. | 40746000 |
| OCTOGON TRANSGLOBAL SRL | 15995094 |
| UP SENSE S.R.L. | 48512579 |
| MATINI S.R.L. | 47415730 |
| UNIMOB PRODCOM SRL | 6320292 |
| AGRI SERVICES INTERNATIONAL S.R.L. | 48763520 |
| NECO PAN IMPEX S.R.L. | 49112120 |
| C&L TRANS CONS SPEED S.R.L. | 43760298 |
| DELAND CONSTRUCT ART S.R.L. | 36495474 |
| ICM INDUSTRIAL CONCEPT MANAGEMENT S.R.L. | 43839732 |
| NEXT STEP EVENTS SRL | 31861728 |
| KASHASH TEXTILE S.R.L. | 38125222 |
| DISTINCT NEW MEDIA SRL | 13862946 |
| EVOSMINA S.R.L. | 41382978 |
| NATALYA GREEN PALLADY S.R.L. | 43638151 |
| CLOUD NINE FACTORY SRL | 25752939 |
| PINTEL INTELLIGENT SYSTEMS SRL | 5692247 |
| IntraBit Company SRL | 16649595 |
| VLT GLOBAL S.R.L. | 46761735 |
| LOWEL ALISE TRANSPORT S.R.L. | 46881936 |
| GDC COMPUTER SRL | 15323484 |
| ELECTRIC POWER EUROPE SRL | 33829898 |
| A&L ART CONCEPT S.R.L. | 48133400 |
| DAVID&GABI LEG&FRUCT DISTRIBUTION SRL | 37341449 |
| CENTRUL DE ACUPUNCTURA SI HOMEOPATIE "SF.PANTELIMON" SRL | 15654259 |
| PEPPA SHOP SRL | 35223382 |
Caută cu filtre avansate: firme din Sector 3 Mun. Bucureşti →