177 companii înregistrate în Com. Afumaţi, județul Ilfov.
| Denumire | CUI |
|---|---|
| DCN EU RETAIL SRL | 32648575 |
| CLAAS REGIONAL CENTER SOUTH EAST EUROPE SRL | 30247372 |
| OCEAN FISH SRL | 10716873 |
| CALIPSO SRL | 45274 |
| HERA FRUCHT SRL | 35553631 |
| FAP TRADE SRL | 18784172 |
| EVERPRO INTERNATIONAL CONSTRUCTION SRL | 15107294 |
| GIANT STAR SRL | 14570745 |
| GRAND COTTON S.R.L. | 12655284 |
| IDEA SUN SRL | 32112096 |
| BLUE SHARK SRL | 24641363 |
| EXPO MARKET DORALY SRL | 5329714 |
| MIRAN ORIENTAL SRL | 27651477 |
| VIV PARTNERS S.R.L. | 44156177 |
| LATINO MAXI S.R.L. | 34168638 |
| LULU COM SRL | 12506258 |
| EUROPEAN INTERIOR SRL | 18832865 |
| YARA EID PRODCOM S.R.L. | 29062478 |
| ZINAR MONDIAL SRL | 29264299 |
| MARATHON EPR GROUP S.A. | 40958224 |
| FLOWERS MARKET HOLLAND SRL | 31556279 |
| LEGEND COM SRL | 10511967 |
| ACO SRL | 11525316 |
| FIDAN FRUCT EXOTIC SRL | 30668959 |
| OLIVEROM SRL | 18134722 |
| EPA CONSULT SRL | 15404155 |
| ZILANROM TRADING SRL | 14928119 |
| LORD FRUCT S.R.L. | 27208578 |
| ANDANA BUSINESS SRL | 32847373 |
| ROYAL GOLD CARE S.R.L. | 46623287 |
Caută cu filtre avansate: firme din Com. Afumaţi →