Companii cu cod CAEN 4933 din România.
| Denumire | CUI |
|---|---|
| BOBO TRANSPORT LOGISTIC S.R.L. | 44599573 |
| ELIT DARA TRANS S.R.L. | 42191232 |
| EUROPA-TOURR BAVARIA SERVICE SRL | 18185815 |
| AKATA SIB INVEST S.R.L. | 45724470 |
| RUSGOD COMPANY SRL | 28133740 |
| VATYSALL EXIM SRL | 8305906 |
| WIO & JULLY DRIVE S.R.L. | 49014807 |
| BLUE UNIVERSAL S.R.L. | 48112360 |
| LUCA ATLAS SRL | 35467042 |
| BCS TRANS&SELL HC S.R.L. | 38707255 |
| ROMNICON TRANS SRL | 27832988 |
| TUR AC INC S.R.L. | 44773520 |
| TDG MOVEMENT S.R.L. | 43954154 |
| WUDURICIU TRANS S.R.L. | 37089458 |
| CARBON ASSET MANAGEMENT S.R.L. | 42873221 |
| BRANCO AUTO TRANSPORT S.R.L. | 44923156 |
| GIULLY TRANSPORT ALTERNATIV S.R.L. | 41835939 |
| SMART CIP&SPEED ATTEND S.R.L. | 47088212 |
| DENIMARKET PROD S.R.L. | 27525991 |
| CRIS-ALEX RIDE S.R.L. | 49446490 |
| TAXI EXPRESS SRL | 14541421 |
| FILIALA ALL ACTIV SRL | 27230842 |
| BIT TRANS SRL | 15431435 |
| NAFI LUX TRANS S.R.L. | 42957837 |
| EOD EXCLUSIV ONLINE DEALS S.R.L. | 40812112 |
| CANTATUR SRL | 16482321 |
| CAROTRANS INVEST S.R.L. | 44195923 |
| BEST TRIP SERVICES S.R.L. | 49715792 |
| ROVERA CONSTRUCT S.R.L. | 39679722 |
| SSS LOGISTIK S.R.L. | 46357371 |
Caută cu filtre avansate: firme pentru Transporturi terestre de pasageri cu vehicule cu șofer, pe bază de comandă →