4.601 companii înregistrate în Mun. Buzău, județul Buzău.
| Denumire | CUI |
|---|---|
| MURGOCI SERV ELECTRONIC S.R.L. | 41372443 |
| TERMOSUD CONSULT SRL | 11874952 |
| NEURO HELP SRL | 20461955 |
| RINO WORLD S.R.L. | 45308290 |
| ALFA ACCOUNTING EXPERT SRL | 38392165 |
| ADINA CAR TRANS SRL | 30964750 |
| AMY SOUND SERVICE S.R.L. | 50334422 |
| URGENT MOBILITY S.R.L. | 40622215 |
| BIALIV CONSTRUCT SRL | 30996395 |
| FIVE STEPS AFTER SCHOOL SRL | 33548655 |
| MICROMAX S.R.L. | 15204742 |
| GIMA PANPROD SRL | 6603078 |
| CAPITAL PRIVATE PROPERTY S.R.L. | 38029420 |
| REMORCI AUTO SRL | 38035057 |
| ROEDIT & GRAPHIC S.R.L. | 49740800 |
| PERFECT BEAUTY SRL | 19102826 |
| FASHION CLICK BY RINO S.R.L. | 48919875 |
| DENISA NUFARUL S.R.L. | 43562118 |
| CONCEPT MAISON BON S.R.L. | 44191158 |
| FRNK CREATIVE PRODUCTION S.R.L. | 46253990 |
| SAN LUIZA & ROBERTO BUILDING S.R.L. | 40442087 |
| SANDU SERVICE AUTO TOTAL S.R.L. | 39551919 |
| CALLUNA UTILITAR CONSTRUCT S.R.L. | 31324279 |
| DONBASDIA DD SRL | 34129868 |
| BRIOLET GOLD S.R.L. | 47443195 |
| OXYGEN CARE SRL | 26933984 |
| ALHAMBRA FAST FOOD S.R.L. | 39481813 |
| ADI GLASS THERM 888 S.R.L. | 42864991 |
| OPTILINE VISION SRL | 35525453 |
| ACTIVE IMAGISTICA S.R.L. | 46229500 |
Caută cu filtre avansate: firme din Mun. Buzău →