24.338 companii înregistrate în Mun. Cluj-Napoca, județul Cluj.
| Denumire | CUI |
|---|---|
| VIRTUAL WORLD SRL | 14828810 |
| NAGARDO INVEST S.R.L. | 42307427 |
| CRAFT COCKTAIL SUMMER S.R.L. | 41000628 |
| CADRAN INDUSTRIES SRL | 35844681 |
| SEM AGRO TOUR SRL | 29697802 |
| GSR GRUP SRL | 10995336 |
| CASSIDY MANAGEMENT SRL | 17097677 |
| DANT PROIECT CONSULT SRL | 17648628 |
| PMA INVEST SRL | 10638155 |
| COFFEE RACER SRL | 28244790 |
| ALEX SI ELA SRL | 22619246 |
| TRAINING ACT TEAM SRL | 29954337 |
| PANELECTRONICS INTERNATIONAL SRL | 22719547 |
| KRUPSTER SRL | 34956610 |
| ARVADA SRL | 18013526 |
| EXPOTRADE ABRASIVE SRL | 6845470 |
| FPROP CJ S.R.L. | 39048462 |
| OQTAGON AIRSOFT S.R.L. | 17332012 |
| LDM PREST S.R.L. | 33936908 |
| MOVEMENT TEAM S.R.L. | 38914307 |
| SERVINSTAL IMPORT EXPORT S.R.L. | 8578337 |
| LCH EXPERT SVS SRL | 37789346 |
| SDK ALUMINIU SRL | 31916050 |
| SUPREMOFFICE SRL | 15241139 |
| AMPRENTA ADVERTISING SRL | 27619166 |
| EVERCODER SOFTWARE SRL | 29866928 |
| OSIRIS COM SRL | 16863822 |
| INGENIOS ELECTRIC S.R.L. | 37766024 |
| IMAR COM SRL | 8039839 |
| WELDING PROTECTION SRL | 33228278 |
Caută cu filtre avansate: firme din Mun. Cluj-Napoca →