1.240 companii înregistrate în Orş. Pantelimon, județul Ilfov.
| Denumire | CUI |
|---|---|
| ACMA BUSINESS SRL | 9389166 |
| ROMVALEX SRL | 6299697 |
| MIRAL REZIGROUP S.R.L. | 39479171 |
| SIGMAPREST LOGISTICS SRL | 36922230 |
| BATI-AL FACADES S.R.L. | 41590146 |
| TROTTY ELECTRIC SPORT S.R.L. | 44116440 |
| ATLAS MEDIA PRODUCŢIE S.R.L. | 31264681 |
| KARACA PORSELEN ROMANYA S.R.L. | 38366220 |
| MEILI LIGHTING S.R.L. | 45398721 |
| DANSIM CONSTRUCT SRL | 18335050 |
| BEST HOME RESIDENCE S.R.L. | 43329296 |
| B & G ACTIV FAMILY SRL | 14301178 |
| INTERNATIONAL ONLINE SOLUTIONS S.R.L. | 41357389 |
| DATACOM CONSTRUCT SRL | 33668325 |
| NS OFFICE S.R.L. | 31094803 |
| NEXT ORDER S.R.L. | 30046514 |
| SONIC HABITAT S.R.L. | 38686500 |
| EURONAN-ROM SRL | 12782717 |
| EDITURA PRESTIGE S.R.L. | 18961401 |
| QUICK EXPEDITII S.R.L. | 43082071 |
| RALCODI SRL | 32508547 |
| ABSTRACT TRADE IMPORT SRL | 31610238 |
| CHEPENEGESCU HOLDING S.R.L. | 43381626 |
| GPK INFRASTRUCTURE DESIGN S.R.L. | 40092259 |
| NALGECO CLEANING S.R.L. | 39712705 |
| KAVA MEGA STORE SRL | 33355042 |
| ATMOSPHERE FACTORY S.R.L. | 33250372 |
| BIAVI SANTEFARM SRL | 28044791 |
| AGRO GOLDEN MILLER SRL | 29824736 |
| ENTA STAR INVEST S.R.L. | 36465660 |
Caută cu filtre avansate: firme din Orş. Pantelimon →