Fabricarea de mobilă
| YEAR | NET REVENUE | TOTAL EXPENSES | PROFIT / LOSS | Debts | Employees |
|---|---|---|---|---|---|
| 2024 | 250.5 mii RON | 323.4 mii RON | -41.4 mii RON↓ 285.5% | 127.2 mii RON | 1 |
| 2023 | 296.8 mii RON | 293.6 mii RON | 22.3 mii RON↑ 480.9% | 87.0 mii RON | 2 |
| 2022 | 266.1 mii RON | 266.0 mii RON | 3.8 mii RON↑ 47.7% | 107.7 mii RON | 1 |
| 2021 | 288.9 mii RON | 334.8 mii RON | 2.6 mii RON↓ 91.5% | 41.7 mii RON | 2 |
| 2020 | 230.7 mii RON | 280.3 mii RON | 30.7 mii RON↑ 194.0% | 53.0 mii RON | 2 |
| 2019 | 54.0 mii RON | 124.3 mii RON | -32.7 mii RON | 44.1 mii RON | 2 |
DAVID LAJOS
administratorROȘAȚĂ HELGA
administratorROȘAȚĂ MIHAI
administratorFuncțiune
Founded