Fabricarea de mobilă
| YEAR | NET REVENUE | TOTAL EXPENSES | PROFIT / LOSS | Debts | Employees |
|---|---|---|---|---|---|
| 2024 | 124.4 mii RON | 140.8 mii RON | -17.5 mii RON↓ 198.9% | 20.7 mii RON | 2 |
| 2023 | 197.8 mii RON | 178.3 mii RON | 17.7 mii RON↓ 19.8% | 15.5 mii RON | 2 |
| 2022 | 161.7 mii RON | 138.2 mii RON | 22.1 mii RON↓ 64.5% | 16.3 mii RON | 2 |
| 2021 | 220.3 mii RON | 158.5 mii RON | 62.3 mii RON↑ 4259.1% | 23.8 mii RON | 2 |
| 2020 | 48.2 mii RON | 53.0 mii RON | -1.5 mii RON | 13.4 mii RON | 1 |
BECA NINEL CLAUDIU
administratorFuncțiune
Founded