Transporturi terestre de pasageri, ocazionale
| YEAR | NET REVENUE | TOTAL EXPENSES | PROFIT / LOSS | Debts | Employees |
|---|---|---|---|---|---|
| 2024 | 938.5 mii RON | 701.7 mii RON | 236.3 mii RON | 62.5 mii RON | 3 |
| 2023 | -- | -- | 0 RON↓ 100.0% | 0 RON | — |
| 2022 | 912.4 mii RON | 665.5 mii RON | 238.1 mii RON↑ 179.7% | 12.3 mii RON | 3 |
| 2021 | 690.6 mii RON | 605.7 mii RON | 85.1 mii RON↑ 200.0% | 59.5 mii RON | 3 |
| 2020 | 458.8 mii RON | 428.5 mii RON | 28.4 mii RON↓ 80.8% | 59.0 mii RON | 3 |
| 2019 | 659.1 mii RON | 504.5 mii RON | 148.1 mii RON↑ 41.2% | 90.4 mii RON | 3 |
| 2018 | 532.9 mii RON | 422.8 mii RON | 104.8 mii RON↑ 15382.2% | 19.2 mii RON | 3 |
| 2017 | 3 RON | 689 RON | -686 RON | 3.0 mii RON | — |
DOBRA GHEORGHE
administratorFuncțiune
Founded