Alte servicii de cazare
| YEAR | NET REVENUE | TOTAL EXPENSES | PROFIT / LOSS | Debts | Employees |
|---|---|---|---|---|---|
| 2024 | 248.2 mii RON | 665.0 mii RON | -199.5 mii RON↓ 841.0% | 1.31 mil RON | 1 |
| 2023 | 175.0 mii RON | 185.1 mii RON | 26.9 mii RON↓ 32.1% | 1.36 mil RON | 1 |
| 2022 | 123.5 mii RON | 134.3 mii RON | 39.7 mii RON↑ 410.7% | 1.03 mil RON | 1 |
| 2018 | -- | 23.3 mii RON | -12.8 mii RON↑ 44.1% | 1.29 mil RON | 0 |
| 2017 | -- | 29.6 mii RON | -22.8 mii RON↓ 122.9% | 1.24 mil RON | 0 |
| 2016 | 110.4 mii RON | 13.4 mii RON | 99.7 mii RON↑ 291.9% | 1.02 mil RON | 1 |
| 2015 | -- | 51.9 mii RON | -51.9 mii RON | 903.6 mii RON | 1 |
ȚONEA GEANINA LOREDANA
administratorFuncțiune
Founded