Comerț cu amănuntul al produselor farmaceutice
| YEAR | NET REVENUE | TOTAL EXPENSES | PROFIT / LOSS | Debts | Employees |
|---|---|---|---|---|---|
| 2022 | 4.59 mil RON | 4.11 mil RON | 477.0 mii RON↑ 735.4% | 1.56 mil RON | 11 |
| 2019 | 2.63 mil RON | 2.57 mil RON | 57.1 mii RON↓ 30.2% | 592.6 mii RON | 11 |
| 2018 | 2.55 mil RON | 2.44 mil RON | 81.8 mii RON↓ 14.9% | 669.0 mii RON | 14 |
| 2017 | 2.43 mil RON | 2.31 mil RON | 96.1 mii RON↑ 60.4% | 582.5 mii RON | 12 |
| 2016 | 2.22 mil RON | 2.15 mil RON | 59.9 mii RON↓ 15.8% | 1.44 mil RON | 13 |
| 2015 | 1.34 mil RON | 1.26 mil RON | 71.2 mii RON | 1.36 mil RON | 10 |
SZÉKELY KATALIN
administratorSZÉKELY PÁL
administratorFuncțiune
Founded