Comerț cu ridicata al altor bunuri de uz gospodăresc
| YEAR | NET REVENUE | TOTAL EXPENSES | PROFIT / LOSS | Debts | Employees |
|---|---|---|---|---|---|
| 2024 | 17.6 mii RON | 2.6 mii RON | 12.6 mii RON↑ 11.0% | 92.5 mii RON | — |
| 2023 | 27.6 mii RON | 13.9 mii RON | 11.3 mii RON↓ 18.0% | 98.1 mii RON | — |
| 2022 | 33.0 mii RON | 18.3 mii RON | 13.8 mii RON↑ 15.4% | 116.4 mii RON | — |
| 2021 | 26.8 mii RON | 14.1 mii RON | 12.0 mii RON↑ 27.1% | 123.0 mii RON | — |
| 2020 | 21.5 mii RON | 11.5 mii RON | 9.4 mii RON↑ 17.1% | 137.0 mii RON | — |
| 2019 | 36.1 mii RON | 27.1 mii RON | 8.0 mii RON↑ 237.1% | 139.0 mii RON | — |
| 2018 | 55.6 mii RON | 51.6 mii RON | 2.4 mii RON↑ 120.7% | 145.3 mii RON | — |
| 2017 | 67.4 mii RON | 79.4 mii RON | -11.5 mii RON↑ 28.5% | 149.7 mii RON | 1 |
| 2016 | 47.8 mii RON | 63.2 mii RON | -16.1 mii RON↓ 9.9% | 144.7 mii RON | 1 |
| 2015 | 42.4 mii RON | 56.1 mii RON | -14.6 mii RON | 118.7 mii RON | 1 |
NAGY JÓZSEF
administratorFuncțiune
Founded