Dezvoltare (promovare) imobiliară
| YEAR | NET REVENUE | TOTAL EXPENSES | PROFIT / LOSS | Debts | Employees |
|---|---|---|---|---|---|
| 2024 | 105.5 mii RON | 67.3 mii RON | 37.1 mii RON↓ 47.3% | 66.0 mii RON | 1 |
| 2023 | 340.4 mii RON | 81.3 mii RON | 70.5 mii RON↓ 94.2% | 169.5 mii RON | 1 |
| 2022 | 2.85 mil RON | 800.1 mii RON | 1.21 mil RON↑ 7364.2% | 151.1 mii RON | 1 |
| 2021 | -- | 1.02 mil RON | -16.6 mii RON↓ 132.0% | 1.25 mil RON | 1 |
| 2020 | 552.1 mii RON | 112.4 mii RON | 51.9 mii RON↓ 91.4% | 489 RON | 1 |
| 2019 | 1.08 mil RON | 612.2 mii RON | 602.7 mii RON↑ 19135.2% | 921.8 mii RON | 1 |
| 2018 | -- | 242.1 mii RON | -3.2 mii RON | 243.2 mii RON | 1 |
DUMITRU RODICA
administratorFuncțiune
Founded