Comerț cu ridicata al altor bunuri de uz gospodăresc
| YEAR | NET REVENUE | TOTAL EXPENSES | PROFIT / LOSS | Debts | Employees |
|---|---|---|---|---|---|
| 2024 | 36.59 mil RON | 33.46 mil RON | 2.93 mil RON↓ 46.9% | 9.43 mil RON | 10 |
| 2023 | 41.42 mil RON | 35.55 mil RON | 5.52 mil RON↑ 39.2% | 10.86 mil RON | 10 |
| 2022 | 32.79 mil RON | 28.61 mil RON | 3.96 mil RON↑ 51.1% | 11.29 mil RON | 9 |
| 2021 | 20.63 mil RON | 17.73 mil RON | 2.62 mil RON↑ 391.7% | 5.35 mil RON | 8 |
| 2020 | 11.79 mil RON | 11.23 mil RON | 533.5 mii RON↑ 8.4% | 4.75 mil RON | 8 |
| 2019 | 11.90 mil RON | 11.45 mil RON | 491.9 mii RON↑ 50.5% | 5.42 mil RON | 8 |
| 2018 | 10.11 mil RON | 9.81 mil RON | 326.9 mii RON↑ 264.5% | 5.30 mil RON | 11 |
| 2017 | 7.65 mil RON | 7.92 mil RON | -198.7 mii RON↓ 204.7% | 4.99 mil RON | 9 |
| 2016 | 8.65 mil RON | 8.57 mil RON | 189.7 mii RON↑ 191.9% | 4.42 mil RON | 9 |
| 2015 | 6.53 mil RON | 6.87 mil RON | -206.4 mii RON | 4.10 mil RON | 10 |
KINCSES JANOS
administratorLOWINER ADRIAN CONRAD
administratorLURTZ LASZLO
administratorFuncțiune
Founded