Dezvoltare (promovare) imobiliară
| YEAR | NET REVENUE | TOTAL EXPENSES | PROFIT / LOSS | Debts | Employees |
|---|---|---|---|---|---|
| 2024 | 17.83 mil RON | 16.98 mil RON | 430.3 mii RON↑ 21.6% | 33.37 mil RON | 10 |
| 2023 | 7.33 mil RON | 12.39 mil RON | 354.0 mii RON↓ 70.5% | 36.05 mil RON | 15 |
| 2022 | 1.18 mil RON | 11.99 mil RON | 1.20 mil RON↑ 631.9% | 24.16 mil RON | 18 |
| 2021 | 17.8 mii RON | 2.94 mil RON | -225.6 mii RON↓ 490.7% | 10.74 mil RON | 5 |
| 2020 | -- | 336.9 mii RON | -38.2 mii RON↓ 1526.2% | 1.52 mil RON | 1 |
| 2019 | -- | 229.7 mii RON | -2.3 mii RON | 475.2 mii RON | 1 |
| 2018 | -- | -- | 0 RON | 0 RON | — |
ONEA BOGDAN ALEXANDRU
administratorFuncțiune
Founded