Alte servicii de cazare
| YEAR | NET REVENUE | TOTAL EXPENSES | PROFIT / LOSS | Debts | Employees |
|---|---|---|---|---|---|
| 2024 | 748.2 mii RON | 808.7 mii RON | -18.2 mii RON↓ 854.9% | 2.62 mil RON | 1 |
| 2023 | 909.4 mii RON | 906.1 mii RON | 2.4 mii RON↓ 2.0% | 2.60 mil RON | 1 |
| 2022 | 500.7 mii RON | 582.8 mii RON | 2.5 mii RON↑ 84.6% | 2.95 mil RON | 2 |
| 2021 | 379.6 mii RON | 533.6 mii RON | 1.3 mii RON↓ 79.6% | 2.63 mil RON | 2 |
| 2020 | 501.6 mii RON | 528.6 mii RON | 6.5 mii RON↑ 420.6% | 2.42 mil RON | 2 |
| 2019 | 252.1 mii RON | 286.8 mii RON | 1.3 mii RON↓ 93.8% | 2.50 mil RON | 2 |
| 2018 | 1.11 mil RON | 1.09 mil RON | 20.3 mii RON↑ 14.7% | 1.66 mil RON | 2 |
| 2017 | 1.94 mil RON | 2.06 mil RON | 17.7 mii RON↑ 401.2% | 1.49 mil RON | 2 |
| 2016 | 1.48 mil RON | 1.52 mil RON | 3.5 mii RON↓ 86.9% | 1.50 mil RON | 2 |
| 2015 | 2.92 mil RON | 2.95 mil RON | 27.0 mii RON | 1.46 mil RON | 1 |
POENARU VASILE
administratorFuncțiune
Raspundere penala cf. Legii 286/2009, Legii 135/2010
Founded