Transporturi terestre de pasageri, ocazionale
| YEAR | NET REVENUE | TOTAL EXPENSES | PROFIT / LOSS | Debts | Employees |
|---|---|---|---|---|---|
| 2024 | 142.5 mii RON | 139.7 mii RON | 1.4 mii RON↓ 35.0% | 6.0 mii RON | 3 |
| 2023 | 180.8 mii RON | 176.9 mii RON | 2.1 mii RON↓ 96.5% | 6.1 mii RON | 3 |
| 2022 | 207.4 mii RON | 146.7 mii RON | 59.6 mii RON↓ 0.6% | 6.9 mii RON | 2 |
| 2021 | 209.3 mii RON | 180.3 mii RON | 59.9 mii RON↓ 8.8% | 6.6 mii RON | 1 |
| 2020 | 165.7 mii RON | 98.6 mii RON | 65.7 mii RON↑ 607.2% | 9.7 mii RON | 1 |
| 2019 | 169.1 mii RON | 162.7 mii RON | 9.3 mii RON↑ 7.5% | 37.3 mii RON | 3 |
| 2018 | 50.9 mii RON | 41.7 mii RON | 8.6 mii RON | 52.4 mii RON | 1 |
ŞOŞU MIHAI
administratorFuncțiune
Founded