Comerț cu ridicata nespecializat
| YEAR | NET REVENUE | TOTAL EXPENSES | PROFIT / LOSS | Debts | Employees |
|---|---|---|---|---|---|
| 2024 | 29.45 mil RON | 28.56 mil RON | 818.2 mii RON↑ 201.9% | 18.21 mil RON | 7 |
| 2023 | 14.22 mil RON | 14.77 mil RON | 271.0 mii RON↓ 28.1% | 6.67 mil RON | 6 |
| 2022 | 12.10 mil RON | 11.70 mil RON | 377.1 mii RON↑ 2.2% | 6.69 mil RON | 5 |
| 2021 | 16.22 mil RON | 15.29 mil RON | 369.0 mii RON↓ 57.6% | 5.20 mil RON | 4 |
| 2020 | 24.57 mil RON | 23.62 mil RON | 870.8 mii RON↑ 1350.0% | 7.40 mil RON | 3 |
| 2019 | 817.9 mii RON | 733.3 mii RON | 60.1 mii RON | 1.33 mil RON | — |
AL RIFAAI KHALED
administratorFuncțiune
Founded