Alte servicii de cazare
| YEAR | NET REVENUE | TOTAL EXPENSES | PROFIT / LOSS | Debts | Employees |
|---|---|---|---|---|---|
| 2024 | 152.8 mii RON | 152.3 mii RON | -1.2 mii RON↓ 113.1% | 50.6 mii RON | 1 |
| 2023 | 148.9 mii RON | 138.5 mii RON | 9.1 mii RON↓ 89.3% | 37.6 mii RON | 1 |
| 2022 | 165.9 mii RON | 77.1 mii RON | 85.4 mii RON↑ 139.7% | 42.2 mii RON | 1 |
| 2021 | 92.8 mii RON | 55.1 mii RON | 35.6 mii RON↑ 344.4% | 24.5 mii RON | — |
| 2020 | 27.3 mii RON | 41.2 mii RON | -14.6 mii RON↓ 2302.0% | 29.8 mii RON | — |
| 2019 | 23.6 mii RON | 22.2 mii RON | 662 RON | 11.9 mii RON | — |
NAGY EMESE
administratorFuncțiune
Founded